Difference between revisions of "V46: hic track normalization and calling card track"
From wubrowse wiki
(Created page with "* we are releasing v46 today at our public site. * major updates: ==normalization of hic tracks== * now you can select normalized data on hic track, please be aware of that t...") |
|||
Line 4: | Line 4: | ||
==normalization of hic tracks== | ==normalization of hic tracks== | ||
* now you can select normalized data on hic track, please be aware of that the loading would be a little bit slower than before as now there is much more data need to be loaded. | * now you can select normalized data on hic track, please be aware of that the loading would be a little bit slower than before as now there is much more data need to be loaded. | ||
− | + | * when you load a hic track, there message box will tell you when the normalization data finished loading | |
+ | [[File:V46_1.png]] | ||
+ | * right click the track to configure the normalization method | ||
+ | [[File:V46_2.png]] | ||
==Calling card tracks== | ==Calling card tracks== | ||
* we collaborated with Rob Mitra's lab for this new type of track. You can submit it through the custom track interface or data hub. Check for [[Calling card]] format details. | * we collaborated with Rob Mitra's lab for this new type of track. You can submit it through the custom track interface or data hub. Check for [[Calling card]] format details. | ||
+ | * go to custom track UI (hg38 here for example) | ||
+ | [[File:V46_3.png|800px]] | ||
+ | * choose calling card track | ||
+ | [[File:V46_4.png|600px]] | ||
+ | * use the example for demo | ||
+ | [[File:V46_5.png|1000px]] |
Latest revision as of 13:07, 9 March 2018
- we are releasing v46 today at our public site.
- major updates:
normalization of hic tracks
- now you can select normalized data on hic track, please be aware of that the loading would be a little bit slower than before as now there is much more data need to be loaded.
- when you load a hic track, there message box will tell you when the normalization data finished loading
- right click the track to configure the normalization method
Calling card tracks
- we collaborated with Rob Mitra's lab for this new type of track. You can submit it through the custom track interface or data hub. Check for Calling card format details.
- go to custom track UI (hg38 here for example)
- choose calling card track
- use the example for demo